Shenzhen shixinghong precision machinery equipment Co.,ltd

粤ICP备11036526号        

High speed drilling and tapping machine series

heat:
没有此类产品
Description

▌ Processing application

 

Suitable for high-volume 3C industrial parts, hardware, molds, auto parts, watches, communications, graphite and other products processing

 

仕兴鸿 仕兴鸿

 

仕兴鸿 仕兴鸿

 

仕兴鸿 仕兴鸿

 

仕兴鸿 仕兴鸿

 

仕兴鸿

 

仕兴鸿

 

▌ Technical Parameters

 Machine data / Model  number Units VMC-SL640TA VMC-SL640T VMC-SL850T VMC-SL1050T VMC-SL1350T VMC-SL1850T VMC-SL2050T
X-axis stroke mm 600 600 800 1000 1300 1800 2050
Y-axis stroke mm 400 400 520 500 520 520 520
Z-axis  stroke mm 350 300 450 330 450 450 450
Spindle nose to table surface mm 145-495 170-620 120—570 150-480 120—570 120-570 120—570
Spindle centerline to column mm 420 450 550 550 550 550 550
Size of  the table (Length×width) mm 700*420 700×420 900*500 1100*500 1300*500 1900*500 2000*500
Size of  the table (Length×width) kg 350 350 400 600 500 500 500
Table T-slot(number,size,spacings) mm 3-14/125 3-18/125 3-18/125 3-18/125 3-18/125 3-18/125 3-18/125
Spindle taper   BT30 BT30 BT30 BT30 BT30 BT30 BT30
Spindle speed rpm/min 20000 20000 20000 20000 20000 20000 12000
Spindle motor power kw 5.5 5.5 5.5 5.5 5.5 5.5 5.5
3-axis motor power(X/Y/Z) kw 1.5/2.0/3.0 1.5/2.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0
Control system optional                                  Japan MITSUBISHI M80 or FANUC 0I MF
X/Y/Z axis rapid traverse m/min 48/48/48 48/48/48 48/48/48 48/48/48 48/48/48 36/36/48 36/36/48
Cutting feed speed mm/min 10~8000 10~8000 10~8000 10~8000 10~8000 10~8000 10~8000
Positioning  accuracy mm JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300
Repeatability accuracy mm JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300
Air pressure kg/cm2 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6
Tool magazine Pcs 16/21 16/21 16/21 16/21 16/21 16/21 16/21
Machine weight (approx.) T 3.5 4 4.2 5.3 5.6 6.5 6.8
Machine dimension(Length×width×height) mm 1900x2330x2500 1900×2330×2700 2600x2350x2600 2600x2350x2700 3050x2600x2750 4200x2800x2750 4700x2800x2750
On a
The next article