Shenzhen shixinghong precision machinery equipment Co.,ltd

粤ICP备11036526号        

Hard track machining center series

heat:
没有此类产品
Description

▌ Processing application

Precision molds, parts, hardware, and automobiles.

   

 

 

▌ Technical Parameters

 

 Machine data / Model  number Units VMC-850 VMC-850C VMC-1160 VMC-1270 VMC-1370 VMC-1580 VMC-1690 VMC-1890
X-axis stroke mm 800 800 1100 1200 1300 1500 1600 1800
Y-axis stroke mm 500 500 600 700 700 800 900 900
Z-axis stroke mm 550 700 700 600 650 700 680 680
Spindel nose to table surface mm 105-655 110-810 110-810 150-750 150-800 170-870 160-840 160-840
Spindel center to column  mm 550 575 654 785 785 810 950 950
Size of  the table (Length×width) mm 1050×500 1000×530 1200×600 1360×700 1400×710 1700×800 1800×900  2000×900
Workpiece loading  capacity kg 600 600 800 1000 1000 1500 1600 1600
Table T-slot(number,size,spacings) mm 5-18/90 5-18/100 5-18/120 5-18/152.5 5-18/152.5 5-22/135 5-22/165 5-22/165
Spindle taper     BT40 BT40 BT40 BT50 BT50 BT50 BT50 BT50
Spindle speed rpm/min 10000 10000 10000 8000 8000 8000 8000 8000
Spindle motor power kw 7.5 7.5 11 15 15 18.5 18.5 18.5
3-axis motor(X/Y/Z) kw 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 4.5/4.5/4.5 4.5/4.5/4.5 4.5/7.0/4.5
Control system optional                                  Japan MITSUBISHI M80 or FANUC 0I MF
X/Y/Z axis rapid traverse m/min 16/16/12 16/16/12 16/16/12 14/14/12 14/14/12 14/14/12 14/14/12 14/14/12
Cutting feed speed mm/min 1-10000 1-10000 1-10000 1-10000 1-10000 1-10000 1-10000 1-10000
Positioning  accuracy mm JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300
Repeatability accuracy mm JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300
Air pressure kg/cm2 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6
Tool magazine  Pcs 24 24 24 24 24 24 24 24
Machine weight (approx.) T 5.5 6 6.8 10 11 13 15 16
Machine dimension(Length×width×height) mm 2600×2850×2800 2900×2800×2800 3100×3000×2850 3600×3350×3300 3800×3350×3300 4800×3200×3400 5000×3350×3600 5200×3350×3600

 

On a
The next article